| NLTS2 Wave 1 (2001) Parent Survey |
| Family Interaction/Involvement Table 132 |
| Estimates |
| How helpful was the information/training received (Item Np1E6c) Overall and by Primary disability category |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Learning Disability | Speech Impairment | Mental Retardation | Emotional Disturbance | Hearing Impairment | Visual Impairment | Orthopedic Impairment | Other Health Impairment | Autism | Traumatic Brain Injury | Multiple Disabilities | Deaf/Blindness | |
| (1) Very helpful | 52.1% | 55.1% | 43.5% | 56.2% | 48.0% | 44.6% | 46.2% | 49.2% | 45.9% | 44.7% | 40.9% | 44.1% | 47.2% |
| (2) Pretty helpful | 36.6% | 34.9% | 44.9% | 34.1% | 36.4% | 46.4% | 43.5% | 35.4% | 40.4% | 43.2% | 48.1% | 44.4% | 39.4% |
| (3-4) Not very/not at all helpful | 11.3% | 10.0% | 11.5% | 9.7% | 15.6% | 9.0% | 10.3% | 15.4% | 13.8% | 12.1% | 11.0% | 11.5% | 13.4% |
| n | 3,508 | 203 | 192 | 221 | 301 | 361 | 264 | 398 | 357 | 580 | 130 | 418 | 83 |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||||||||||
| NLTS2 Wave 1 (2001) Parent Survey |
| Family Interaction/Involvement Table 132 |
| Standard Errors |
| How helpful was the information/training received (Item Np1E6c) Overall and by Primary disability category |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Learning Disability | Speech Impairment | Mental Retardation | Emotional Disturbance | Hearing Impairment | Visual Impairment | Orthopedic Impairment | Other Health Impairment | Autism | Traumatic Brain Injury | Multiple Disabilities | Deaf/Blindness | |
| (1) Very helpful | (2.79) | (4.96) | (5.12) | (4.73) | (4.14) | (4.45) | (5.77) | (4.12) | (3.72) | (3.31) | (7.01) | (3.87) | (6.90) |
| (2) Pretty helpful | (2.69) | (4.75) | (5.13) | (4.52) | (3.99) | (4.46) | (5.74) | (3.94) | (3.66) | (3.30) | (7.12) | (3.87) | (6.75) |
| (3-4) Not very/not at all helpful | (1.77) | (2.99) | (3.29) | (2.82) | (3.01) | (2.56) | (3.52) | (2.97) | (2.57) | (2.17) | (4.46) | (2.48) | (4.71) |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||||||||||
| NLTS2 Wave 1 (2001) Parent Survey |
| Family Interaction/Involvement Table 132 |
| Estimates |
| How helpful was the information/training received (Item Np1E6c) Overall and by Age in 2001 |
|||||
|---|---|---|---|---|---|
| Total | 13 to 14 | 15 | 16 | 17 | |
| (1) Very helpful | 52.1% | 48.5% | 59.2% | 51.8% | 50.1% |
| (2) Pretty helpful | 36.6% | 37.9% | 32.2% | 37.9% | 37.5% |
| (3-4) Not very/not at all helpful | 11.3% | 13.6% | 8.6% | 10.3% | 12.4% |
| n | 3,508 | 1,133 | 856 | 940 | 579 |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||
| NLTS2 Wave 1 (2001) Parent Survey |
| Family Interaction/Involvement Table 132 |
| Standard Errors |
| How helpful was the information/training received (Item Np1E6c) Overall and by Age in 2001 |
|||||
|---|---|---|---|---|---|
| Total | 13 to 14 | 15 | 16 | 17 | |
| (1) Very helpful | (2.79) | (4.88) | (5.60) | (5.35) | (6.59) |
| (2) Pretty helpful | (2.69) | (4.73) | (5.32) | (5.19) | (6.38) |
| (3-4) Not very/not at all helpful | (1.77) | (3.34) | (3.19) | (3.25) | (4.35) |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||
| NLTS2 Wave 1 (2001) Parent Survey |
| Family Interaction/Involvement Table 132 |
| Estimates |
| How helpful was the information/training received (Item Np1E6c) Overall and by Gender |
|||
|---|---|---|---|
| Total | Male | Female | |
| (1) Very helpful | 52.1% | 50.2% | 55.9% |
| (2) Pretty helpful | 36.6% | 37.8% | 34.1% |
| (3-4) Not very/not at all helpful | 11.3% | 12.0% | 10.1% |
| n | 3,508 | 2,337 | 1,171 |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||
| NLTS2 Wave 1 (2001) Parent Survey |
| Family Interaction/Involvement Table 132 |
| Standard Errors |
| How helpful was the information/training received (Item Np1E6c) Overall and by Gender |
|||
|---|---|---|---|
| Total | Male | Female | |
| (1) Very helpful | (2.79) | (3.47) | (4.65) |
| (2) Pretty helpful | (2.69) | (3.36) | (4.44) |
| (3-4) Not very/not at all helpful | (1.77) | (2.26) | (2.82) |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||
| NLTS2 Wave 1 (2001) Parent Survey |
| Family Interaction/Involvement Table 132 |
| Estimates |
| How helpful was the information/training received (Item Np1E6c) Overall and by Household income |
||||
|---|---|---|---|---|
| Total | 25,000 and under | 25,001-50,000 | Over $50,000 | |
| (1) Very helpful | 52.1% | 59.6% | 55.8% | 49.2% |
| (2) Pretty helpful | 36.6% | 31.4% | 35.0% | 37.2% |
| (3-4) Not very/not at all helpful | 11.3% | 9.0% | 9.2% | 13.6% |
| n | 3,508 | 820 | 964 | 1,449 |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | ||||
| NLTS2 Wave 1 (2001) Parent Survey |
| Family Interaction/Involvement Table 132 |
| Standard Errors |
| How helpful was the information/training received (Item Np1E6c) Overall and by Household income |
||||
|---|---|---|---|---|
| Total | 25,000 and under | 25,001-50,000 | Over $50,000 | |
| (1) Very helpful | (2.79) | (5.30) | (5.12) | (4.47) |
| (2) Pretty helpful | (2.69) | (5.02) | (4.91) | (4.33) |
| (3-4) Not very/not at all helpful | (1.77) | (3.09) | (2.98) | (3.07) |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | ||||
| NLTS2 Wave 1 (2001) Parent Survey |
| Family Interaction/Involvement Table 132 |
| Estimates |
| How helpful was the information/training received (Item Np1E6c) Overall and by Ethnicity |
|||||||
|---|---|---|---|---|---|---|---|
| Total | White | African-American | Hispanic | Asian/Pacific Islander | American Indian/Alaska Native | Multi/Other | |
| (1) Very helpful | 52.1% | 49.2% | 57.1% | 64.6% | 43.8% | 82.9% | * |
| (2) Pretty helpful | 36.6% | 38.0% | 35.1% | 31.5% | 40.4% | 0.0% | * |
| (3-4) Not very/not at all helpful | 11.3% | 12.7% | 7.8% | 3.9% | 15.8% | 0.0% | * |
| n | 3,508 | 2,440 | 625 | 346 | 61 | 20 | * |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||||
| NLTS2 Wave 1 (2001) Parent Survey |
| Family Interaction/Involvement Table 132 |
| Standard Errors |
| How helpful was the information/training received (Item Np1E6c) Overall and by Ethnicity |
|||||||
|---|---|---|---|---|---|---|---|
| Total | White | African-American | Hispanic | Asian/Pacific Islander | American Indian/Alaska Native | Multi/Other | |
| (1) Very helpful | (2.79) | (3.29) | (6.40) | (9.39) | (18.92) | (22.95) | |
| (2) Pretty helpful | (2.69) | (3.20) | (6.17) | (9.12) | (18.71) | * | |
| (3-4) Not very/not at all helpful | (1.77) | (2.19) | (3.47) | (3.80) | (13.91) | * | |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||||