NLTS2 Wave 3 (2005) Parent/Youth Survey |
Extracurricular Activities (Items asked of YOUTH ONLY) Table 205 |
Estimates |
How often youth did work around the house in the past few weeks (item np3P14a) Overall and by Primary disability category |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Learning Disability | Speech Impairment | Mental Retardation | Emotional Disturbance | Hearing Impairment | Visual Impairment | Orthopedic Impairment | Other Health Impairment | Autism | Traumatic Brain Injury | Multiple Disabilities | Deaf/ Blindness | |
(1) 5 or more times | 47.5% | 49.2% | 40.7% | 48.4% | 46.4% | 37.1% | 41.2% | 35.4% | 41.3% | 32.5% | 41.1% | 43.2% | 25.4% |
(2) 3 or 4 times | 27.7% | 30.0% | 30.3% | 19.9% | 23.2% | 30.2% | 27.5% | 19.3% | 26.8% | 30.4% | 22.3% | 25.3% | 32.8% |
(3) 1 or 2 times | 20.7% | 17.8% | 26.0% | 24.3% | 25.8% | 27.4% | 26.5% | 26.9% | 29.7% | 25.4% | 32.4% | 19.9% | 30.8% |
(4) Not at all | 4.1% | 3.1% | 3.1% | 7.4% | 4.6% | 5.3% | 4.8% | 18.4% | 2.3% | 11.7% | 4.2% | 11.6% | 10.9% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 3 (2005) Parent/Youth Survey |
Extracurricular Activities (Items asked of YOUTH ONLY) Table 205 |
Standard Errors |
How often youth did work around the house in the past few weeks (item np3P14a) Overall and by Primary disability category |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Learning Disability | Speech Impairment | Mental Retardation | Emotional Disturbance | Hearing Impairment | Visual Impairment | Orthopedic Impairment | Other Health Impairment | Autism | Traumatic Brain Injury | Multiple Disabilities | Deaf/ Blindness | |
(1) 5 or more times | (3.07) | (4.65) | (4.24) | (6.11) | (5.05) | (5.52) | (5.99) | (5.49) | (4.97) | (6.27) | (8.64) | (7.34) | (7.34) |
(2) 3 or 4 times | (2.75) | (4.26) | (3.97) | (4.88) | (4.27) | (5.25) | (5.44) | (4.53) | (4.47) | (6.16) | (7.31) | (6.44) | (7.92) |
(3) 1 or 2 times | (2.49) | (3.55) | (3.79) | (5.24) | (4.43) | (5.10) | (5.37) | (5.09) | (4.61) | (5.83) | (8.22) | (5.91) | (7.78) |
(4) Not at all | (1.22) | (1.61) | (1.50) | (3.20) | (2.12) | (2.56) | (2.60) | (4.45) | (1.51) | (4.31) | (3.52) | (4.74) | (5.25) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 3 (2005) Parent/Youth Survey |
Extracurricular Activities (Items asked of YOUTH ONLY) Table 205 |
Estimates |
How often youth did work around the house in the past few weeks (item np3P14a) Overall and by Age in 2005 |
|||||
---|---|---|---|---|---|
Total | 17 | 18 | 19 | 20-21 | |
(1) 5 or more times | 47.5% | 37.2% | 44.1% | 48.7% | 52.3% |
(2) 3 or 4 times | 27.7% | 37.2% | 34.2% | 23.6% | 23.0% |
(3) 1 or 2 times | 20.7% | 24.1% | 19.5% | 22.7% | 19.1% |
(4) Not at all | 4.1% | 1.5% | 2.2% | 5.0% | 5.6% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 3 (2005) Parent/Youth Survey |
Extracurricular Activities (Items asked of YOUTH ONLY) Table 205 |
Standard Errors |
How often youth did work around the house in the past few weeks (item np3P14a) Overall and by Age in 2005 |
|||||
---|---|---|---|---|---|
Total | 17 | 18 | 19 | 20-21 | |
(1) 5 or more times | (3.07) | (7.27) | (5.48) | (6.41) | (5.37) |
(2) 3 or 4 times | (2.75) | (7.27) | (5.24) | (5.44) | (4.52) |
(3) 1 or 2 times | (2.49) | (6.44) | (4.37) | (5.37) | (4.23) |
(4) Not at all | (1.22) | (1.83) | (1.62) | (2.79) | (2.47) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 3 (2005) Parent/Youth Survey |
Extracurricular Activities (Items asked of YOUTH ONLY) Table 205 |
Estimates |
How often youth did work around the house in the past few weeks (item np3P14a) Overall and by Gender |
|||
---|---|---|---|
Total | Male | Female | |
(1) 5 or more times | 47.5% | 44.4% | 52.6% |
(2) 3 or 4 times | 27.7% | 27.1% | 28.8% |
(3) 1 or 2 times | 20.7% | 23.4% | 16.1% |
(4) Not at all | 4.1% | 5.0% | 2.5% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 3 (2005) Parent/Youth Survey |
Extracurricular Activities (Items asked of YOUTH ONLY) Table 205 |
Standard Errors |
How often youth did work around the house in the past few weeks (item np3P14a) Overall and by Gender |
|||
---|---|---|---|
Total | Male | Female | |
(1) 5 or more times | (3.07) | (3.88) | (4.99) |
(2) 3 or 4 times | (2.75) | (3.47) | (4.53) |
(3) 1 or 2 times | (2.49) | (3.30) | (3.67) |
(4) Not at all | (1.22) | (1.70) | (1.56) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 3 (2005) Parent/Youth Survey |
Extracurricular Activities (Items asked of YOUTH ONLY) Table 205 |
Estimates |
How often youth did work around the house in the past few weeks (item np3P14a) Overall and by Household income |
||||
---|---|---|---|---|
Total | 25,000 or less | 25,001- 50,000 |
More than $50,000 | |
(1) 5 or more times | 47.5% | 47.6% | 51.3% | 43.7% |
(2) 3 or 4 times | 27.7% | 22.7% | 27.9% | 32.3% |
(3) 1 or 2 times | 20.7% | 21.0% | 18.6% | 21.9% |
(4) Not at all | 4.1% | 8.7% | 2.2% | 2.1% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 3 (2005) Parent/Youth Survey |
Extracurricular Activities (Items asked of YOUTH ONLY) Table 205 |
Standard Errors |
How often youth did work around the house in the past few weeks (item np3P14a) Overall and by Household income |
||||
---|---|---|---|---|
Total | 25,000 or less | 25,001- 50,000 |
More than $50,000 | |
(1) 5 or more times | (3.07) | (5.34) | (6.27) | (4.86) |
(2) 3 or 4 times | (2.75) | (4.48) | (5.62) | (4.59) |
(3) 1 or 2 times | (2.49) | (4.35) | (4.88) | (4.06) |
(4) Not at all | (1.22) | (3.01) | (1.84) | (1.41) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 3 (2005) Parent/Youth Survey |
Extracurricular Activities (Items asked of YOUTH ONLY) Table 205 |
Estimates |
How often youth did work around the house in the past few weeks (item np3P14a) Overall and by Race/ethnicity |
||||||
---|---|---|---|---|---|---|
Total | White | African American | Hispanic | Asian/ Pacific Islander | American Indian/ Alaska Native | |
(1) 5 or more times | 47.5% | 48.1% | 48.1% | 40.2% | 74.8% | 0.0% |
(2) 3 or 4 times | 27.7% | 25.5% | 31.5% | 35.1% | 17.2% | 0.0% |
(3) 1 or 2 times | 20.7% | 22.2% | 18.2% | 17.3% | 6.9% | 0.0% |
(4) Not at all | 4.1% | 4.2% | 2.2% | 7.3% | 1.1% | 0.0% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 3 (2005) Parent/Youth Survey |
Extracurricular Activities (Items asked of YOUTH ONLY) Table 205 |
Standard Errors |
How often youth did work around the house in the past few weeks (item np3P14a) Overall and by Race/ethnicity |
||||||
---|---|---|---|---|---|---|
Total | White | African American | Hispanic | Asian/ Pacific Islander | American Indian/ Alaska Native | |
(1) 5 or more times | (3.07) | (3.77) | (6.52) | (9.47) | (23.45) | |
(2) 3 or 4 times | (2.75) | (3.29) | (6.06) | (9.22) | (20.38) | |
(3) 1 or 2 times | (2.49) | (3.14) | (5.04) | (7.31) | (13.69) | |
(4) Not at all | (1.22) | (1.51) | (1.91) | (5.02) | (5.63) | |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |