NLTS2 Wave 4 (2007) Parent/Youth Survey |
Postsecondary Education 2-Year/Community College (Combined YOUTH AND PARENT Items) Table 259 |
Estimates |
If out of secondary school youth attended a 2-year/community college, when college was aware youth has a disability (item np4S3j_K6i) Overall and by Primary disability category |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Learning Disability | Speech Impairment | Mental Retardation | Emotional Disturbance | Hearing Impairment | Visual Impairment | Orthopedic Impairment | Other Health Impairment | Autism | Traumatic Brain Injury | Multiple Disabilities | Deaf/ Blindness | |
(1) Before enrolled there | 25.5% | 25.1% | 13.9% | 38.0% | 11.1% | 52.5% | 62.5% | 56.1% | 21.8% | 47.8% | 24.6% | 66.5% | 0.0% |
(2) After enrolled | 4.8% | 4.2% | 0.0% | 0.0% | 5.4% | 20.8% | 8.0% | 15.7% | 6.2% | 5.8% | 0.0% | 0.0% | 0.0% |
(3) Not aware of disability | 11.5% | 12.3% | 7.5% | 7.2% | 15.4% | 6.2% | 5.8% | 6.0% | 7.0% | 18.8% | 21.2% | 3.3% | 0.0% |
(4) Does not consider self to have a disability | 58.2% | 58.4% | 78.1% | 46.8% | 68.1% | 20.5% | 23.7% | 22.3% | 65.1% | 27.6% | 53.2% | 29.7% | 0.0% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Postsecondary Education 2-Year/Community College (Combined YOUTH AND PARENT Items) Table 259 |
Standard Errors |
If out of secondary school youth attended a 2-year/community college, when college was aware youth has a disability (item np4S3j_K6i) Overall and by Primary disability category |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Learning Disability | Speech Impairment | Mental Retardation | Emotional Disturbance | Hearing Impairment | Visual Impairment | Orthopedic Impairment | Other Health Impairment | Autism | Traumatic Brain Injury | Multiple Disabilities | Deaf/ Blindness | |
(1) Before enrolled there | (4.79) | (6.59) | (5.27) | (14.00) | (6.15) | (13.17) | (10.29) | (8.44) | (6.10) | (10.82) | (11.12) | (12.63) | |
(2) After enrolled | (2.35) | (3.05) | (4.42) | (10.70) | (5.77) | (6.18) | (3.56) | (5.06) | |||||
(3) Not aware of disability | (3.51) | (4.99) | (4.01) | (7.46) | (7.07) | (6.36) | (4.97) | (4.04) | (3.77) | (8.46) | (10.55) | (4.78) | |
(4) Does not consider self to have a disability | (5.42) | (7.50) | (6.30) | (14.39) | (9.12) | (10.65) | (9.04) | (7.08) | (7.04) | (9.68) | (12.88) | (12.23) | |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Postsecondary Education 2-Year/Community College (Combined YOUTH AND PARENT Items) Table 259 |
Estimates |
If out of secondary school youth attended a 2-year/community college, when college was aware youth has a disability (item np4S3j_K6i) Overall and by Age in 2007 |
|||||
---|---|---|---|---|---|
Total | 19-20 | 21 | 22 | 23 | |
(1) Before enrolled there | 25.5% | 32.1% | 14.8% | 13.8% | 34.5% |
(2) After enrolled | 4.8% | 4.0% | 5.5% | 3.8% | 7.1% |
(3) Not aware of disability | 11.5% | 14.3% | 5.5% | 18.3% | 2.8% |
(4) Does not consider self to have a disability | 58.2% | 49.6% | 74.3% | 64.0% | 55.6% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Postsecondary Education 2-Year/Community College (Combined YOUTH AND PARENT Items) Table 259 |
Standard Errors |
If out of secondary school youth attended a 2-year/community college, when college was aware youth has a disability (item np4S3j_K6i) Overall and by Age in 2007 |
|||||
---|---|---|---|---|---|
Total | 19-20 | 21 | 22 | 23 | |
(1) Before enrolled there | (4.79) | (8.48) | (9.26) | (6.66) | (12.83) |
(2) After enrolled | (2.35) | (3.56) | (5.95) | (3.69) | (6.93) |
(3) Not aware of disability | (3.51) | (6.36) | (5.95) | (7.46) | (4.45) |
(4) Does not consider self to have a disability | (5.42) | (9.08) | (11.40) | (9.27) | (13.41) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Postsecondary Education 2-Year/Community College (Combined YOUTH AND PARENT Items) Table 259 |
Estimates |
If out of secondary school youth attended a 2-year/community college, when college was aware youth has a disability (item np4S3j_K6i) Overall and by Gender |
|||
---|---|---|---|
Total | Male | Female | |
(1) Before enrolled there | 25.5% | 30.0% | 18.2% |
(2) After enrolled | 4.8% | 4.8% | 4.8% |
(3) Not aware of disability | 11.5% | 10.5% | 13.1% |
(4) Does not consider self to have a disability | 58.2% | 54.7% | 63.9% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Postsecondary Education 2-Year/Community College (Combined YOUTH AND PARENT Items) Table 259 |
Standard Errors |
If out of secondary school youth attended a 2-year/community college, when college was aware youth has a disability (item np4S3j_K6i) Overall and by Gender |
|||
---|---|---|---|
Total | Male | Female | |
(1) Before enrolled there | (4.79) | (6.35) | (6.96) |
(2) After enrolled | (2.35) | (2.96) | (3.86) |
(3) Not aware of disability | (3.51) | (4.25) | (6.09) |
(4) Does not consider self to have a disability | (5.42) | (6.90) | (8.66) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Postsecondary Education 2-Year/Community College (Combined YOUTH AND PARENT Items) Table 259 |
Estimates |
If out of secondary school youth attended a 2-year/community college, when college was aware youth has a disability (item np4S3j_K6i) Overall and by Household income |
||||
---|---|---|---|---|
Total | 25,000 or less | 25,001- 50,000 |
More than $50,000 | |
(1) Before enrolled there | 25.5% | 26.1% | 26.7% | 21.2% |
(2) After enrolled | 4.8% | 4.9% | 3.8% | 5.7% |
(3) Not aware of disability | 11.5% | 6.5% | 16.3% | 11.9% |
(4) Does not consider self to have a disability | 58.2% | 62.5% | 53.2% | 61.2% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Postsecondary Education 2-Year/Community College (Combined YOUTH AND PARENT Items) Table 259 |
Standard Errors |
If out of secondary school youth attended a 2-year/community college, when college was aware youth has a disability (item np4S3j_K6i) Overall and by Household income |
||||
---|---|---|---|---|
Total | 25,000 or less | 25,001- 50,000 |
More than $50,000 | |
(1) Before enrolled there | (4.79) | (10.04) | (10.54) | (5.84) |
(2) After enrolled | (2.35) | (4.94) | (4.56) | (3.31) |
(3) Not aware of disability | (3.51) | (5.64) | (8.80) | (4.63) |
(4) Does not consider self to have a disability | (5.42) | (11.07) | (11.89) | (6.96) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Postsecondary Education 2-Year/Community College (Combined YOUTH AND PARENT Items) Table 259 |
Estimates |
If out of secondary school youth attended a 2-year/community college, when college was aware youth has a disability (item np4S3j_K6i) Overall and by Race/ethnicity |
|||||
---|---|---|---|---|---|
Total | White | African American | Hispanic | Other | |
(1) Before enrolled there | 25.5% | 27.9% | 27.5% | 8.9% | 0.0% |
(2) After enrolled | 4.8% | 4.4% | 3.7% | 8.9% | 0.0% |
(3) Not aware of disability | 11.5% | 7.3% | 14.4% | 31.3% | 0.0% |
(4) Does not consider self to have a disability | 58.2% | 60.4% | 54.4% | 50.9% | 0.0% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Postsecondary Education 2-Year/Community College (Combined YOUTH AND PARENT Items) Table 259 |
Standard Errors |
If out of secondary school youth attended a 2-year/community college, when college was aware youth has a disability (item np4S3j_K6i) Overall and by Race/ethnicity |
|||||
---|---|---|---|---|---|
Total | White | African American | Hispanic | Other | |
(1) Before enrolled there | (4.79) | (5.99) | (11.48) | (8.63) | |
(2) After enrolled | (2.35) | (2.74) | (4.85) | (8.63) | |
(3) Not aware of disability | (3.51) | (3.47) | (9.03) | (14.05) | |
(4) Does not consider self to have a disability | (5.42) | (6.53) | (12.80) | (15.15) | |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |