NLTS2 Wave 4 (2007) Parent/Youth Survey |
Social Involvement (Items asked of YOUTH ONLY) Table 412 |
Estimates |
When making decisions or facing problems, how much youth relies upon brothers or sisters (item np4U10d) Overall and by Primary disability category |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Learning Disability | Speech Impairment | Mental Retardation | Emotional Disturbance | Hearing Impairment | Visual Impairment | Orthopedic Impairment | Other Health Impairment | Autism | Traumatic Brain Injury | Multiple Disabilities | Deaf/ Blindness | |
(1) Not too much | 26.3% | 23.9% | 24.7% | 27.7% | 38.2% | 22.3% | 22.8% | 24.7% | 29.6% | 29.5% | 16.9% | 22.6% | 36.2% |
(2) Just some | 13.2% | 11.5% | 15.2% | 14.7% | 17.4% | 14.3% | 15.1% | 14.1% | 16.2% | 21.4% | 16.4% | 19.6% | 21.4% |
(3) A fair amount | 21.4% | 22.8% | 22.0% | 16.1% | 20.6% | 25.7% | 25.7% | 19.7% | 17.6% | 25.0% | 15.3% | 12.1% | 18.1% |
(4) A lot | 39.1% | 41.8% | 38.1% | 41.4% | 23.8% | 37.8% | 36.4% | 41.5% | 36.7% | 24.1% | 51.4% | 45.7% | 24.3% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Social Involvement (Items asked of YOUTH ONLY) Table 412 |
Standard Errors |
When making decisions or facing problems, how much youth relies upon brothers or sisters (item np4U10d) Overall and by Primary disability category |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Learning Disability | Speech Impairment | Mental Retardation | Emotional Disturbance | Hearing Impairment | Visual Impairment | Orthopedic Impairment | Other Health Impairment | Autism | Traumatic Brain Injury | Multiple Disabilities | Deaf/ Blindness | |
(1) Not too much | (3.09) | (4.57) | (4.28) | (5.41) | (5.82) | (7.21) | (5.88) | (5.12) | (4.90) | (7.15) | (7.35) | (8.76) | (9.69) |
(2) Just some | (2.38) | (3.42) | (3.56) | (4.28) | (4.54) | (6.06) | (5.02) | (4.13) | (3.95) | (6.43) | (7.26) | (8.31) | (8.27) |
(3) A fair amount | (2.88) | (4.50) | (4.11) | (4.44) | (4.84) | (7.57) | (6.13) | (4.72) | (4.08) | (6.79) | (7.06) | (6.83) | (7.76) |
(4) A lot | (3.43) | (5.29) | (4.82) | (5.96) | (5.10) | (8.40) | (6.74) | (5.85) | (5.17) | (6.71) | (9.80) | (10.43) | (8.65) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Social Involvement (Items asked of YOUTH ONLY) Table 412 |
Estimates |
When making decisions or facing problems, how much youth relies upon brothers or sisters (item np4U10d) Overall and by Age in 2007 |
|||||
---|---|---|---|---|---|
Total | 19-20 | 21 | 22 | 23 | |
(1) Not too much | 26.3% | 33.2% | 19.7% | 20.6% | 27.4% |
(2) Just some | 13.2% | 11.1% | 11.3% | 13.1% | 19.8% |
(3) A fair amount | 21.4% | 16.0% | 23.6% | 25.8% | 23.4% |
(4) A lot | 39.1% | 39.7% | 45.4% | 40.5% | 29.4% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Social Involvement (Items asked of YOUTH ONLY) Table 412 |
Standard Errors |
When making decisions or facing problems, how much youth relies upon brothers or sisters (item np4U10d) Overall and by Age in 2007 |
|||||
---|---|---|---|---|---|
Total | 19-20 | 21 | 22 | 23 | |
(1) Not too much | (3.09) | (5.37) | (5.60) | (5.43) | (8.70) |
(2) Just some | (2.38) | (3.58) | (4.46) | (4.53) | (7.77) |
(3) A fair amount | (2.88) | (4.18) | (5.98) | (5.87) | (8.26) |
(4) A lot | (3.43) | (5.57) | (7.01) | (6.59) | (8.88) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Social Involvement (Items asked of YOUTH ONLY) Table 412 |
Estimates |
When making decisions or facing problems, how much youth relies upon brothers or sisters (item np4U10d) Overall and by Gender |
|||
---|---|---|---|
Total | Male | Female | |
(1) Not too much | 26.3% | 28.7% | 22.8% |
(2) Just some | 13.2% | 16.2% | 9.0% |
(3) A fair amount | 21.4% | 17.8% | 26.5% |
(4) A lot | 39.1% | 37.4% | 41.7% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Social Involvement (Items asked of YOUTH ONLY) Table 412 |
Standard Errors |
When making decisions or facing problems, how much youth relies upon brothers or sisters (item np4U10d) Overall and by Gender |
|||
---|---|---|---|
Total | Male | Female | |
(1) Not too much | (3.09) | (4.07) | (4.71) |
(2) Just some | (2.38) | (3.31) | (3.21) |
(3) A fair amount | (2.88) | (3.44) | (4.95) |
(4) A lot | (3.43) | (4.35) | (5.54) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Social Involvement (Items asked of YOUTH ONLY) Table 412 |
Estimates |
When making decisions or facing problems, how much youth relies upon brothers or sisters (item np4U10d) Overall and by Household income |
||||
---|---|---|---|---|
Total | 25,000 or less | 25,001- 50,000 |
More than $50,000 | |
(1) Not too much | 26.3% | 26.2% | 32.3% | 21.6% |
(2) Just some | 13.2% | 13.5% | 12.7% | 13.9% |
(3) A fair amount | 21.4% | 18.8% | 21.2% | 23.8% |
(4) A lot | 39.1% | 41.4% | 33.7% | 40.8% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Social Involvement (Items asked of YOUTH ONLY) Table 412 |
Standard Errors |
When making decisions or facing problems, how much youth relies upon brothers or sisters (item np4U10d) Overall and by Household income |
||||
---|---|---|---|---|
Total | 25,000 or less | 25,001- 50,000 |
More than $50,000 | |
(1) Not too much | (3.09) | (5.28) | (6.79) | (4.21) |
(2) Just some | (2.38) | (4.10) | (4.83) | (3.54) |
(3) A fair amount | (2.88) | (4.69) | (5.93) | (4.36) |
(4) A lot | (3.43) | (5.91) | (6.86) | (5.03) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Social Involvement (Items asked of YOUTH ONLY) Table 412 |
Estimates |
When making decisions or facing problems, how much youth relies upon brothers or sisters (item np4U10d) Overall and by Race/ethnicity |
|||||
---|---|---|---|---|---|
Total | White | African American | Hispanic | Other | |
(1) Not too much | 26.3% | 27.6% | 25.0% | 21.9% | 25.0% |
(2) Just some | 13.2% | 14.8% | 6.1% | 15.9% | 8.5% |
(3) A fair amount | 21.4% | 23.2% | 22.9% | 12.2% | 7.0% |
(4) A lot | 39.1% | 34.4% | 45.9% | 50.0% | 59.5% |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |
NLTS2 Wave 4 (2007) Parent/Youth Survey |
Social Involvement (Items asked of YOUTH ONLY) Table 412 |
Standard Errors |
When making decisions or facing problems, how much youth relies upon brothers or sisters (item np4U10d) Overall and by Race/ethnicity |
|||||
---|---|---|---|---|---|
Total | White | African American | Hispanic | Other | |
(1) Not too much | (3.09) | (3.84) | (6.51) | (9.02) | (15.43) |
(2) Just some | (2.38) | (3.05) | (3.60) | (7.97) | (9.94) |
(3) A fair amount | (2.88) | (3.63) | (6.32) | (7.14) | (9.09) |
(4) A lot | (3.43) | (4.08) | (7.50) | (10.90) | (17.49) |
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column). |