NLTS2 Coursetaking Summary of Those with Complete Transcript Data for All Grades Attended Before Leaving High School
Courses failed Table 43
Estimates

Percentage failing one or more courses, by academic subject
(multiple response item nts_Fail_ASA)
Overall and by Primary disability category
Total Learning Disability Speech Impairment Mental Retardation Emotional Disturbance Hearing Impairment Visual Impairment Orthopedic Impairment Other Health Impairment Autism Traumatic Brain Injury Multiple Disabilities Deaf/Blindness
Any academic courses 57.8% 60.8% 56.4% 37.8% 69.0% 42.6% 35.8% 40.2% 63.7% 20.0% 46.5% 28.6% 31.3%
English courses 35.5% 36.4% 32.9% 25.9% 49.6% 20.9% 20.1% 20.1% 35.1% 11.3% 20.9% 15.1% 15.0%
Math courses at any level 21.0% 22.1% 25.1% 6.5% 29.0% 13.7% 17.3% 15.8% 29.0% 6.6% 12.0% 3.6% 8.1%
Basic math courses 27.5% 28.4% 22.6% 20.7% 39.8% 17.5% 15.4% 17.5% 24.4% 9.0% 15.8% 11.7% 14.3%
Mid-level math courses 34.6% 34.2% 32.8% 22.6% 45.7% 20.6% 22.1% 25.8% 40.3% 12.7% 22.7% 16.5% 13.8%
Advanced math courses 13.6% 13.9% 9.4%     7.2% 5.9% 17.9% 21.5% 5.8% 1.6%    
Science courses 32.1% 32.7% 28.8% 21.1% 46.4% 20.0% 19.3% 18.9% 32.6% 11.4% 19.4% 15.4% 8.2%
Social science courses 33.6% 34.6% 27.2% 22.3% 47.1% 16.4% 16.6% 19.6% 36.8% 9.5% 24.5% 16.1% 18.2%
Foreign language courses 22.4% 21.6% 18.9% 26.5% 35.2% 16.7% 12.3% 12.4% 21.9% 16.6% 15.9% 11.6%  
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column).

 


NLTS2 Coursetaking Summary of Those with Complete Transcript Data for All Grades Attended Before Leaving High School
Courses failed Table 43
Standard Errors

Percentage failing one or more courses, by academic subject
(multiple response item nts_Fail_ASA)
Overall and by Primary disability category
Total Learning Disability Speech Impairment Mental Retardation Emotional Disturbance Hearing Impairment Visual Impairment Orthopedic Impairment Other Health Impairment Autism Traumatic Brain Injury Multiple Disabilities Deaf/Blindness
Any academic courses (1.92) (2.83) (3.02) (3.11) (3.23) (3.70) (4.99) (3.75) (3.45) (3.75) (6.40) (4.34) (6.18)
English courses (1.87) (2.79) (2.86) (2.84) (3.51) (3.05) (4.20) (3.07) (3.44) (3.04) (5.28) (3.50) (4.84)
Math courses at any level (1.59) (2.40) (2.64) (1.60) (3.18) (2.57) (3.95) (2.79) (3.26) (2.40) (4.20) (1.86) (3.72)
Basic math courses (1.97) (2.97) (2.97) (2.72) (3.85) (3.14) (4.38) (3.32) (3.53) (2.83) (5.18) (3.32) (5.23)
Mid-level math courses (2.44) (3.40) (3.45) (5.32) (4.57) (3.79) (5.18) (4.50) (4.53) (5.36) (7.54) (7.23) (6.54)
Advanced math courses (4.97) (7.64) (4.78)     (5.17) (6.19) (8.42) (10.17) (8.39) (6.46)    
Science courses (1.87) (2.74) (2.78) (2.86) (3.60) (3.07) (4.15) (3.04) (3.43) (3.27) (5.39) (3.83) (3.96)
Social science courses (1.89) (2.77) (2.73) (2.92) (3.57) (2.80) (3.92) (3.07) (3.52) (3.02) (5.65) (3.90) (5.43)
Foreign language courses (2.89) (3.86) (3.25) (10.54) (6.14) (4.41) (3.89) (3.45) (5.41) (8.34) (6.30) (6.49)  
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column).

 


NLTS2 Coursetaking Summary of Those with Complete Transcript Data for All Grades Attended Before Leaving High School
Courses failed Table 43
Estimates

Percentage failing one or more courses, by academic subject
(multiple response item nts_Fail_ASA)
Overall and by Gender
Total Male Female
Any academic courses 57.8% 60.7% 52.3%
English courses 35.5% 37.8% 30.9%
Math courses at any level 21.0% 22.3% 18.5%
Basic math courses 27.5% 29.4% 23.9%
Mid-level math courses 34.6% 35.7% 32.4%
Advanced math courses 13.6% 15.0% 9.9%
Science courses 32.1% 33.7% 28.9%
Social science courses 33.6% 35.1% 30.9%
Foreign language courses 22.4% 22.7% 22.4%
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column).

 


NLTS2 Coursetaking Summary of Those with Complete Transcript Data for All Grades Attended Before Leaving High School
Courses failed Table 43
Standard Errors

Percentage failing one or more courses, by academic subject
(multiple response item nts_Fail_ASA)
Overall and by Gender
Total Male Female
Any academic courses (1.92) (2.38) (3.22)
English courses (1.87) (2.38) (2.99)
Math courses at any level (1.59) (2.04) (2.52)
Basic math courses (1.97) (2.52) (3.10)
Mid-level math courses (2.44) (3.05) (4.01)
Advanced math courses (4.97) (6.49) (5.92)
Science courses (1.87) (2.36) (3.04)
Social science courses (1.89) (2.38) (3.07)
Foreign language courses (2.89) (3.74) (4.59)
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column).

 


NLTS2 Coursetaking Summary of Those with Complete Transcript Data for All Grades Attended Before Leaving High School
Courses failed Table 43
Estimates

Percentage failing one or more courses, by academic subject
(multiple response item nts_Fail_ASA)
Overall and by Household income
Total 25,000 or less 25,001-
50,000
More than $50,000
Any academic courses 57.8% 63.5% 63.2% 45.7%
English courses 35.5% 42.0% 41.1% 24.6%
Math courses at any level 21.0% 19.9% 24.2% 17.6%
Basic math courses 27.5% 30.0% 29.5% 21.1%
Mid-level math courses 34.6% 35.9% 39.5% 25.5%
Advanced math courses 13.6% 21.9% 15.3% 10.9%
Science courses 32.1% 36.7% 34.5% 23.6%
Social science courses 33.6% 40.0% 32.7% 27.9%
Foreign language courses 22.4% 35.2% 25.1% 10.8%
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column).

 


NLTS2 Coursetaking Summary of Those with Complete Transcript Data for All Grades Attended Before Leaving High School
Courses failed Table 43
Standard Errors

Percentage failing one or more courses, by academic subject
(multiple response item nts_Fail_ASA)
Overall and by Household income
Total 25,000 or less 25,001-
50,000
More than $50,000
Any academic courses (1.92) (3.41) (3.74) (3.58)
English courses (1.87) (3.52) (3.83) (3.12)
Math courses at any level (1.59) (2.84) (3.32) (2.76)
Basic math courses (1.97) (3.57) (4.00) (3.47)
Mid-level math courses (2.44) (4.76) (5.06) (3.85)
Advanced math courses (4.97) (11.75) (10.02) (6.37)
Science courses (1.87) (3.55) (3.79) (3.14)
Social science courses (1.89) (3.61) (3.71) (3.29)
Foreign language courses (2.89) (6.73) (6.42) (3.54)
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column).

 


NLTS2 Coursetaking Summary of Those with Complete Transcript Data for All Grades Attended Before Leaving High School
Courses failed Table 43
Estimates

Percentage failing one or more courses, by academic subject
(multiple response item nts_Fail_ASA)
Overall and by Race/ethnicity
Total White African-American Hispanic Asian/Pacific Islander
Any academic courses 57.8% 53.8% 68.6% 57.5% 52.4%
English courses 35.5% 32.4% 44.9% 32.5% 52.0%
Math courses at any level 21.0% 18.0% 23.6% 28.2% 23.4%
Basic math courses 27.5% 24.7% 35.7% 24.5% 40.5%
Mid-level math courses 34.6% 29.0% 42.8% 43.2% 41.4%
Advanced math courses 13.6% 12.0% 38.8% 7.5%  
Science courses 32.1% 28.8% 41.2% 31.1% 37.8%
Social science courses 33.6% 29.8% 44.9% 32.6% 44.7%
Foreign language courses 22.4% 18.3% 40.6% 18.1% 50.2%
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column).

 


NLTS2 Coursetaking Summary of Those with Complete Transcript Data for All Grades Attended Before Leaving High School
Courses failed Table 43
Standard Errors

Percentage failing one or more courses, by academic subject
(multiple response item nts_Fail_ASA)
Overall and by Race/ethnicity
Total White African-American Hispanic Asian/Pacific Islander
Any academic courses (1.92) (2.38) (4.12) (5.80) (15.43)
English courses (1.87) (2.25) (4.44) (5.52) (15.80)
Math courses at any level (1.59) (1.85) (3.80) (5.28) (13.44)
Basic math courses (1.97) (2.35) (4.68) (5.87) (17.57)
Mid-level math courses (2.44) (2.79) (6.17) (7.64) (17.35)
Advanced math courses (4.97) (5.46) (14.16) (11.92)  
Science courses (1.87) (2.23) (4.54) (5.61) (16.23)
Social science courses (1.89) (2.24) (4.59) (5.60) (16.10)
Foreign language courses (2.89) (3.44) (8.09) (6.36) (22.82)
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column).

 


NLTS2 Coursetaking Summary of Those with Complete Transcript Data for All Grades Attended Before Leaving High School
Courses failed Table 43
Estimates

Percentage failing one or more courses, by academic subject
(multiple response item nts_Fail_ASA)
Overall and by High school leaving status
Total Completer Noncompleter
Any academic courses 57.8% 50.8% 82.4%
English courses 35.5% 26.8% 66.4%
Math courses at any level 21.0% 18.6% 29.7%
Basic math courses 27.5% 19.7% 53.1%
Mid-level math courses 34.6% 28.7% 61.4%
Advanced math courses 13.6% 12.3%  
Science courses 32.1% 24.6% 59.3%
Social science courses 33.6% 25.3% 64.2%
Foreign language courses 22.4% 17.1% 60.2%
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column).

 


NLTS2 Coursetaking Summary of Those with Complete Transcript Data for All Grades Attended Before Leaving High School
Courses failed Table 43
Standard Errors

Percentage failing one or more courses, by academic subject
(multiple response item nts_Fail_ASA)
Overall and by High school leaving status
Total Completer Noncompleter
Any academic courses (1.92) (2.22) (3.06)
English courses (1.87) (1.98) (3.82)
Math courses at any level (1.59) (1.74) (3.67)
Basic math courses (1.97) (2.01) (4.48)
Mid-level math courses (2.44) (2.58) (5.64)
Advanced math courses (4.97) (4.84)  
Science courses (1.87) (1.96) (4.14)
Social science courses (1.89) (1.97) (4.04)
Foreign language courses (2.89) (2.84) (8.35)
Note: Small numbers can round to 0. Statistics with too few to reliably report are excluded (fewer than 3 in a cell and 30 in a column).