NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Estimates

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Primary disability category
  Total Learning Disability Speech Impairment Mental Retardation Emotional Disturbance Hearing Impairment Visual Impairment Orthopedic
Impairment
Other Health
Impairment
Autism Traumatic Brain
Injury
Multiple Disabilities Deaf/Blindness
Elementary grades (pre-kindergarten through 5th) 6.7% 5.9% 4.4% 7.7% 9.5% 19.1% 17.7% 3.3% 3.7% 8.1% 5.5% 11.7% 45.5%
Grade 6 14.1% 12.4% 13.7% 18.3% 16.7% 24.4% 23.1% 13.4% 10.8% 19.3% 12.9% 20.7% 50.9%
Grade 7 21.1% 19.7% 24.5% 25.2% 22.6% 28.5% 27.7% 17.4% 16.9% 23.4% 16.5% 26.9% 55.0%
Grade 8 23.4% 22.4% 26.2% 27.1% 23.7% 29.6% 28.9% 19.3% 18.3% 25.2% 18.7% 30.0% 56.4%
Grade 9 80.6% 81.4% 78.3% 77.9% 82.2% 80.9% 80.0% 82.9% 80.2% 71.2% 82.1% 68.7% 81.6%
Grade 10 83.1% 83.8% 81.4% 79.4% 84.2% 84.7% 86.3% 85.4% 86.8% 74.9% 85.8% 69.6% 79.5%
Grade 11 83.0% 83.6% 80.9% 79.4% 84.6% 84.7% 86.4% 85.2% 86.9% 74.7% 85.8% 69.3% 79.5%
Grade 12 83.1% 84.1% 80.9% 79.2% 83.5% 85.2% 87.4% 85.2% 86.4% 74.8% 84.8% 69.3% 81.8%
Adult school 1.3% 1.1% 1.8% 2.1% * 2.9% * 1.3% * 3.6% * 1.6% *
Ungraded 5.0% 3.9% 3.7% 7.2% 7.1% 7.9% 15.4% 3.3% 3.4% 11.5% 5.2% 16.6% 24.5%
n 7,482 683 640 753 518 736 544 738 737 814 290 895 134
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Standard Errors

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Primary disability category
  Total Learning Disability Speech Impairment Mental Retardation Emotional Disturbance Hearing Impairment Visual Impairment Orthopedic
Impairment
Other Health
Impairment
Autism Traumatic Brain
Injury
Multiple Disabilities Deaf/Blindness
Elementary grades (pre-kindergarten through 5th) (0.9) (1.3) (1.2) (1.4) (1.9) (2.6) (3.3) (1.1) (1.0) (1.6) (2.3) (1.7) (5.4)
Grade 6 (1.3) (1.8) (1.9) (2.1) (2.4) (2.8) (3.6) (2.1) (1.7) (2.3) (3.4) (2.2) (5.5)
Grade 7 (1.5) (2.2) (2.4) (2.4) (2.7) (3.0) (3.8) (2.3) (2.0) (2.4) (3.8) (2.4) (5.4)
Grade 8 (1.5) (2.3) (2.5) (2.4) (2.7) (3.0) (3.9) (2.4) (2.1) (2.5) (4.0) (2.5) (5.4)
Grade 9 (1.4) (2.2) (2.3) (2.3) (2.4) (2.6) (3.4) (2.3) (2.2) (2.6) (3.9) (2.5) (4.2)
Grade 10 (1.3) (2.0) (2.2) (2.2) (2.3) (2.4) (2.9) (2.2) (1.8) (2.5) (3.5) (2.5) (4.4)
Grade 11 (1.4) (2.1) (2.2) (2.2) (2.3) (2.4) (2.9) (2.2) (1.8) (2.5) (3.5) (2.5) (4.4)
Grade 12 (1.3) (2.0) (2.2) (2.2) (2.4) (2.3) (2.8) (2.2) (1.9) (2.5) (3.6) (2.5) (4.2)
Adult school (0.4) (0.6) (0.8) (0.8) * (1.1) * (0.7) * (1.1) * (0.7) *
Ungraded (0.8) (1.1) (1.1) (1.4) (1.6) (1.8) (3.1) (1.1) (1.0) (1.8) (2.2) (2.0) (4.7)
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Estimates

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Age in 2002
  Total 14 15 16 17-18
Elementary grades (pre-kindergarten through 5th) 6.7% 10.5% 5.9% 6.5% 5.5%
Grade 6 14.1% 35.2% 17.5% 7.8% 6.5%
Grade 7 21.1% 51.9% 26.3% 13.4% 9.0%
Grade 8 23.4% 55.8% 29.9% 15.7% 9.9%
Grade 9 80.6% 55.9% 78.4% 87.2% 88.8%
Grade 10 83.1% 48.0% 77.6% 93.5% 95.5%
Grade 11 83.0% 47.8% 77.6% 93.6% 95.3%
Grade 12 83.1% 48.0% 77.4% 93.5% 95.6%
Adult school 1.3% 0.2% 1.7% 1.4% 1.4%
Ungraded 5.0% 2.8% 5.2% 6.2% 5.3%
n 7,482 1,276 1,841 1,960 2,405
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Standard Errors

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Age in 2002
  Total 14 15 16 17-18
Elementary grades (pre-kindergarten through 5th) (0.9) (2.7) (1.7) (1.8) (1.4)
Grade 6 (1.3) (4.2) (2.8) (2.0) (1.5)
Grade 7 (1.5) (4.4) (3.2) (2.5) (1.7)
Grade 8 (1.5) (4.4) (3.4) (2.7) (1.8)
Grade 9 (1.4) (4.4) (3.0) (2.5) (1.9)
Grade 10 (1.3) (4.4) (3.1) (1.8) (1.2)
Grade 11 (1.4) (4.4) (3.1) (1.8) (1.3)
Grade 12 (1.3) (4.4) (3.1) (1.8) (1.2)
Adult school (0.4) (0.4) (0.9) (0.9) (0.7)
Ungraded (0.8) (1.5) (1.6) (1.8) (1.3)
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Estimates

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Gender
  Total Male Female
Elementary grades (pre-kindergarten through 5th) 6.7% 6.7% 6.8%
Grade 6 14.1% 14.2% 13.7%
Grade 7 21.1% 20.9% 21.2%
Grade 8 23.4% 23.4% 23.1%
Grade 9 80.6% 81.6% 78.9%
Grade 10 83.1% 83.3% 82.8%
Grade 11 83.0% 83.2% 82.7%
Grade 12 83.1% 83.1% 83.3%
Adult school 1.3% 1.7% 0.4%
Ungraded 5.0% 5.3% 4.6%
n 7,482 4,760 2,657
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Standard Errors

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Gender
  Total Male Female
Elementary grades (pre-kindergarten through 5th) (0.9) (1.1) (1.6)
Grade 6 (1.3) (1.5) (2.1)
Grade 7 (1.5) (1.8) (2.5)
Grade 8 (1.5) (1.9) (2.6)
Grade 9 (1.4) (1.7) (2.5)
Grade 10 (1.3) (1.7) (2.3)
Grade 11 (1.4) (1.7) (2.3)
Grade 12 (1.3) (1.7) (2.3)
Adult school (0.4) (0.6) (0.4)
Ungraded (0.8) (1.0) (1.3)
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Estimates

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Household income
  Total 25,000 and Under 25,001 -
50,000
Over $50,000
Elementary grades (pre-kindergarten through 5th) 6.7% 8.1% 5.9% 7.3%
Grade 6 14.1% 17.5% 11.2% 12.0%
Grade 7 21.1% 25.5% 17.5% 16.6%
Grade 8 23.4% 27.4% 21.5% 17.5%
Grade 9 80.6% 78.4% 86.8% 79.8%
Grade 10 83.1% 79.7% 86.9% 86.3%
Grade 11 83.0% 79.8% 87.1% 85.7%
Grade 12 83.1% 79.7% 87.0% 86.4%
Adult school 1.3% 1.1% 1.8% 0.5%
Ungraded 5.0% 6.0% 5.3% 3.6%
n 7,482 1,952 1,794 2,084
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Standard Errors

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Household income
  Total 25,000 and Under 25,001 -
50,000
Over $50,000
Elementary grades (pre-kindergarten through 5th) (0.9) (1.8) (1.7) (1.9)
Grade 6 (1.3) (2.5) (2.3) (2.3)
Grade 7 (1.5) (2.8) (2.8) (2.7)
Grade 8 (1.5) (2.9) (3.0) (2.7)
Grade 9 (1.4) (2.7) (2.5) (2.9)
Grade 10 (1.3) (2.6) (2.5) (2.5)
Grade 11 (1.4) (2.6) (2.5) (2.5)
Grade 12 (1.3) (2.6) (2.5) (2.4)
Adult school (0.4) (0.7) (1.0) (0.5)
Ungraded (0.8) (1.5) (1.6) (1.3)
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Estimates

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Race/ethnicity
  Total White African American Hispanic Asian/Pacific
Islander
American Indian/Alaska
native
Multi/Other
Elementary grades (pre-kindergarten through 5th) 6.7% 6.8% 6.9% 7.3% 2.6% * *
Grade 6 14.1% 13.2% 18.7% 12.3% 18.1% 6.7% 3.5%
Grade 7 21.1% 20.3% 25.1% 19.5% 26.5% 12.0% 5.4%
Grade 8 23.4% 22.6% 26.2% 23.5% 26.8% 11.7% 13.2%
Grade 9 80.6% 82.0% 77.0% 79.9% 77.7% 81.8% 64.6%
Grade 10 83.1% 84.8% 78.0% 81.2% 83.1% 97.0% 89.0%
Grade 11 83.0% 84.6% 78.3% 80.9% 83.2% 96.8% 89.0%
Grade 12 83.1% 84.9% 77.8% 80.9% 83.4% 96.8% 89.1%
Adult school 1.3% 1.4% 1.5% 0.6% * * *
Ungraded 5.0% 5.1% 5.4% 5.0% 2.9% * *
n 7,482 4,802 1,480 880 162 55 50
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Standard Errors

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Race/ethnicity
  Total White African American Hispanic Asian/Pacific
Islander
American Indian/Alaska
native
Multi/Other
Elementary grades (pre-kindergarten through 5th) (0.9) (1.1) (2.0) (2.8) (4.4) * *
Grade 6 (1.3) (1.5) (3.1) (3.5) (10.7) (11.6) (7.9)
Grade 7 (1.5) (1.8) (3.5) (4.2) (12.3) (15.1) (9.7)
Grade 8 (1.5) (1.9) (3.5) (4.5) (12.3) (14.9) (14.5)
Grade 9 (1.4) (1.7) (3.4) (4.3) (11.6) (17.9) (20.4)
Grade 10 (1.3) (1.6) (3.3) (4.1) (10.4) (7.9) (13.4)
Grade 11 (1.4) (1.6) (3.3) (4.2) (10.4) (8.2) (13.4)
Grade 12 (1.3) (1.6) (3.3) (4.2) (10.3) (8.2) (13.3)
Adult school (0.4) (0.5) (1.0) (0.8) * * *
Ungraded (0.8) (1.0) (1.8) (2.3) (4.7) * *
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Estimates

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Urbanicity
  Total Rural Suburban Urban
Elementary grades (pre-kindergarten through 5th) 6.7% 21.1% 3.8% 5.9%
Grade 6 14.1% 23.9% 10.4% 15.6%
Grade 7 21.1% 36.3% 17.1% 21.2%
Grade 8 23.4% 40.1% 19.3% 23.2%
Grade 9 80.6% 91.9% 79.0% 79.5%
Grade 10 83.1% 91.7% 83.9% 79.5%
Grade 11 83.0% 91.7% 83.5% 79.8%
Grade 12 83.1% 91.9% 83.8% 79.7%
Adult school 1.3% 3.3% 0.7% 1.3%
Ungraded 5.0% 6.1% 3.6% 6.8%
n 7,482 654 3,876 2,796
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Standard Errors

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Urbanicity
  Total Rural Suburban Urban
Elementary grades (pre-kindergarten through 5th) (0.9) (4.0) (0.9) (1.5)
Grade 6 (1.3) (4.2) (1.5) (2.3)
Grade 7 (1.5) (4.7) (1.8) (2.6)
Grade 8 (1.5) (4.8) (1.9) (2.7)
Grade 9 (1.4) (2.7) (2.0) (2.6)
Grade 10 (1.3) (2.7) (1.8) (2.6)
Grade 11 (1.4) (2.7) (1.8) (2.6)
Grade 12 (1.3) (2.7) (1.8) (2.6)
Adult school (0.4) (1.7) (0.4) (0.7)
Ungraded (0.8) (2.3) (0.9) (1.6)
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Estimates

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Grade level
  Total 7th-8th 9th 10th 11th-12th
Elementary grades (pre-kindergarten through 5th) 6.7% 15.1% 4.1% 7.5% 4.7%
Grade 6 14.1% 59.8% 8.5% 8.6% 5.5%
Grade 7 21.1% 83.7% 15.7% 11.9% 9.0%
Grade 8 23.4% 86.5% 20.0% 14.2% 10.2%
Grade 9 80.6% 24.6% 92.3% 91.0% 87.3%
Grade 10 83.1% 19.4% 86.5% 96.3% 95.7%
Grade 11 83.0% 19.3% 86.5% 96.1% 95.6%
Grade 12 83.1% 19.2% 86.3% 95.9% 96.1%
Adult school 1.3% 0.1% 1.9% 1.2% 1.0%
Ungraded 5.0% 0.3% 5.5% 4.9% 4.3%
n 7,482 931 1,515 1,735 2,170
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 School Characteristics Survey
School characteristics Table 3
Standard Errors

Grade levels taught
(Items NSC1A3 1-10)
Overall and by Grade level
  Total 7th-8th 9th 10th 11th-12th
Elementary grades (pre-kindergarten through 5th) (0.9) (3.7) (1.6) (1.9) (1.3)
Grade 6 (1.3) (5.0) (2.2) (2.0) (1.4)
Grade 7 (1.5) (3.8) (2.9) (2.4) (1.8)
Grade 8 (1.5) (3.5) (3.2) (2.5) (1.9)
Grade 9 (1.4) (4.4) (2.1) (2.1) (2.1)
Grade 10 (1.3) (4.1) (2.7) (1.4) (1.3)
Grade 11 (1.4) (4.1) (2.7) (1.4) (1.3)
Grade 12 (1.3) (4.1) (2.8) (1.4) (1.2)
Adult school (0.4) (0.3) (1.1) (0.8) (0.6)
Ungraded (0.8) (0.6) (1.8) (1.6) (1.3)
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)